The following are details of the sums collected (as of 11/30/2010):
| | Revenue | Releases | Remainder available for "green triangle" |
| Legambiente | 242.00 | 100.00 ( 2 oaks planted in the "green triangle") 10.00 (photocopies Orieteering " 10.00 (photocopying flyers) | 122.00 |
| 1, Circ. Minzele "Via Roma | 40.00 | 40.00 (a strawberry, freesia bulbs, Minesweeper) | 0.00 |
| 1, Circ. Minzele "Palazzo Logroscino | 159.00 (158.75 collected) | 59.00 (an oak, freesia bulbs planted in the "TV") | 100.00 |
| 2 °. "De Gasperi" | 40.00 | 0.00 (a viburnum planted was donated by Mrs. Erminia De Biase) | 40.00 |
| Vincent Lippolis and condominiums 1 ^ Trav.Via Wagner | 519.00 | 500.00 (7 oaks and ornamental plants planted in the "green box") | 19, 00 |
| | 1000.00 (1) | 719.00 | 281, 00 |
The remainder will be used by the club to finance the activities planned for the adoption and maintenance of the "green triangle".
(1) contributions details (receipt number and amount):
| Ric no. | Amount | Ric.N. | Import | Ric.N. | Import | Ric.N. | Import | Ric.N. | Import |
| 01 | 60.00 | 29 | 10.00 | 43 | 50.00 | 52 | 7.95 | total | 999 , 75 |
| 02 | 2.00 | 31 | 50.00 | 44 | 30,00 | 53 | 15,00 | | |
| 11 | 10,00 | 36 | 5,00 | 45 | 50,00 | 54 | 49,00 | | |
| 16 | 30,00 | 37 | 10,00 | 46 | 60,00 | 55 | 47,60 | | |
| 17 | 30,00 | 38 | 10,00 | 47 | 53,00 | 56 | 7,50 | | |
| 21 | 15,00 | 39 | 10,00 | 48 | 20,00 | 57 | 4,00 | | |
| 26 | 10,00 | 40 | 10,00 | 49 | 50,00 | 58 | 12,00 | | |
| 27 | 10,00 | 41 | 53,00 | 50 | 100,00 | 59 | 10,00 | | |
| 28 | 10.00 | 42 | 53.00 | 51 | 5.70 | 60 | 40, 00 | | |
0 comments:
Post a Comment